We will always provide a likely cost at the outset & our fee is fixed for this type of work.
Charges are split into fees & disbursements. Fees are always plus VAT & disbursements are not.
Please contact us for a tailored quote but below are some typical quote examples;
Residential Conveyancing | Fixed Fee |
---|---|
Fee | Fixed price e.g. £850.00 plus VAT (£1020.00 total) based on the value of the property & complexity of the property (e.g. freehold, new build, unregistered) |
Residential Conveyancing | Fee |
---|---|
Fixed Fee | Fixed price e.g. £850.00 plus VAT (£1020.00 total) based on the value of the property & complexity of the property (e.g. freehold, new build, unregistered) |
Service | Sale |
---|---|
Fee | From £850.00 plus VAT (£1020.00 total) |
Service | Purchase |
---|---|
Fee | From £850.00 plus VAT (£1020.00 total) |
Service | Transfer of Equity |
---|---|
Fee | From £750.00 plus VAT (£900.00 total) |
Service | Remortgage |
---|---|
Fee | From £500.00 plus VAT (£600.00 total) |
Service | First Registration |
---|---|
Fee | From £500.00 plus VAT (£600.00 total) |
Service | Fee |
---|---|
Sale | From £850.00 plus VAT (£1020.00 total) |
Purchase | From £850.00 plus VAT (£1020.00 total) |
Transfer of Equity | From £750.00 plus VAT (£900.00 total) |
Remortgage | From £500.00 plus VAT (£600.00 total) |
First Registration | From £500.00 plus VAT (£600.00 total) |
Example Freehold Sale
Service | Our fee |
---|---|
Fee | £850.00 + VAT (£1020.00 total) |
Service | Telegraphic Transfer |
---|---|
Fee | £35.00 + VAT (£42.00 total) |
Service | Online ID (per name) |
---|---|
Fee | £25.00 + VAT (£30.00 total) |
Service | E-Conveyancing |
---|---|
Fee | £30.00 + VAT (£36.00 total) |
Service | Subtotal |
---|---|
Fee | £1128.00 (including VAT) |
Service | Fee |
---|---|
Our fee | £850.00 + VAT (£1020.00 total) |
Telegraphic Transfer | £35.00 + VAT (£42.00 total) |
Online ID (per name) | £25.00 + VAT (£30.00 total) |
E-Conveyancing | £30.00 + VAT (£36.00 total) |
Subtotal | £1128.00 (including VAT) |
Disbursements | Office Copies |
---|---|
Fee | £6.00 |
Disbursements | Total |
---|---|
Fee | £1134.00 (including VAT) |
Disbursements | Fee |
---|---|
Office Copies | £6.00 |
Total | £1134.00 (including VAT) |
Example Freehold Purchase
Service | Our fee |
---|---|
Fee | £850.00 + VAT (£1020.00 total) |
Service | SDLT Form |
---|---|
Fee | £60.00 + VAT (£72.00 total) |
Service | Telegraphic Transfer |
---|---|
Fee | £35.00 + VAT (£42.00 total) |
Service | Online ID (per name) |
---|---|
Fee | £25.00 + VAT (£30.00 total) |
Service | Mortgage Work |
---|---|
Fee | £50.00 + VAT (£60.00 total) |
Service | E-Conveyancing |
---|---|
Fee | £30.00 + VAT (£36.00 total) |
Service | Lawyer Checker |
---|---|
Fee | £20.00 + VAT (£24.00 total) |
Service | Subtotal |
---|---|
Fee | £1284.00 (including VAT) |
Service | Fee |
---|---|
Our fee | £850.00 + VAT (£1020.00 total) |
SDLT Form | £60.00 + VAT (£72.00 total) |
Telegraphic Transfer | £35.00 + VAT (£42.00 total) |
Online ID (per name) | £25.00 + VAT (£30.00 total) |
Mortgage Work | £50.00 + VAT (£60.00 total) |
E-Conveyancing | £30.00 + VAT (£36.00 total) |
Lawyer Checker | £20.00 + VAT (£24.00 total) |
Subtotal | £1284.00 (including VAT) |
Disbursements | Land Registry fee |
---|---|
Fee | £47.50 |
Disbursements | Final Searches |
---|---|
Fee | £3.00 + £2.00 per name |
Disbursements | Searches (approximate) |
---|---|
Fee | £300.00 |
Disbursements | Total |
---|---|
Fee | £1636.50 (including VAT) |
Disbursements | Fee |
---|---|
Land Registry fee | £47.50 |
Final Searches | £3.00 + £2.00 per name |
Searches (approximate) | £300.00 |
Total | £1636.50 (including VAT) |
Stamp Duty is also likely to be required & based on your personal circumstances. We will provide you with an estimate at the outset.
We will also be instructed by the mortgage lender to act on their behalf and this will be explained in the mortgage offer.
A typical transaction takes 8-10 weeks but is dependent on all parties involved.
More information on key stages for selling your home